Orchard Sophia Project Details
Project Details | Orchard Sophia |
Location | Sophia Rd |
District | 09 |
Developer | Orchard Sophia Pte. Ltd |
Developer’s License No. | C 1417 |
Site Area | 2,213.7 sqm / 23,828 sqft |
Solicitor | De Souza Lim & Goh LLP |
Project Account No. | Hong Leong Finance Limited: 101-3003908-7 (Orchard Sophia Pte. Ltd) |
Architect | Ong&Ong Pte Ltd |
M & E Consultant | United Project Consultants Pte Ltd |
Main Contractor | Tat Him Builders Pte Ltd |
C & S Consultant | Rankine & Hill (S) Pte Ltd |
Address | 128, 130 Sophia Road |
No. of Storeys | 2 blocks of 5-storey |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Mukim Lot No. | 00213C TS19, 00437M TS19 |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 90 residential units |
No. of Car Park Lots | 39 basement carpark including 2 EV lots and 1 accessible lot |
Expected Date of TOP | 31 August 2027 |
Expected Date of Legal Completion | 31 August 2030 |
Security | 24 Hours Security Guard |
(Project details for Orchard Sophia may be subjected to change without prior notice)
Book An Appointment to view Orchard Sophia ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Orchard Sophia Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.